1
/
of
1
Bombay Insulated Cables and Wires Co.
DMM TRMS, 3.5Dgt., AC/DC V., AC/DC Amp., Resistance, Cap., Freq., Temp.
DMM TRMS, 3.5Dgt., AC/DC V., AC/DC Amp., Resistance, Cap., Freq., Temp.
Starting at
Regular price Rs. 1,500.00
Regular price Rs. 1,500.00
Starting at
Regular price
Sale price Rs. 1,500.00
Unit price
Starting atRegular price
Sale price Rs. 1,500.00
/ per
Couldn't load pickup availability
Description
| DCV | 200mV/2V/20V/200V/1000V | ±(0.5%+3) |
| ACV | 2V/20V/200V/750V | ±(0.8%+5) |
| DCA | 20mA/200mA /20A | ±(0.8%+4) |
| ACA | 20mA/200mA/20A | ±(1.0%+5) |
| Resistance | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/200MΩ | ±(0.8%+3) |
| Capacitance | 20nF/2uF/200uF | ±(2.5%+20) |
| Frequency | 2kHz/200kHz | ±(3.0%+15) |
| Celsius | (-20 ~ 1000)°C | ±(1.0%+3) |
| Special Function | MTQ 888 | |
| Diode Test | √ | |
| Continuity Buzzer | √ | |
| Low battery indicator | √ | |
| Data hold | √ | |
| Auto Power Off | √ | |
| Backlight | √ | |
| Function protection | √ | |
| Restorable fuse protection | √ | |
| Shock proof protection | √ | |
| Input impedance | 10MΩ | |
| Sampling rate | 3 times/s | |
| AC Frequency response | (40-400)Hz | |
| Operation Way | Manual range | |
| Max. display | 1999 | |
| LCD size | 65×45mm | |
| Battery | 9V (6F22) | |
| Product color | Case: dark gray; Holster color: yellow | |
| Product Net Weight | Approx. :400g(include battery) | |
| Product dimension | 189×97×35mm | |
| Standard Accessories | Test leads / battery /instruction manual/TPO1 temperature probe/Testing accessories |
Specifications
Specifications of DMM TRMS, 3.5Dgt., AC/DC V., AC/DC Amp., Resistance, Cap., Freq., Temp.
- New type holster, streamline design.
- Large LCD makes the reading clearly.
- Metallic screen board with stronger antimagnetic and anti-interferential function.
- No power off under natural operation.
- Full function protection, anti-high voltage circuit design.
- TRMS
Collapsible row
Collapsible row
Share
