1
/
of
1
Bombay Insulated Cables and Wires Co.
MTQ 1500
MTQ 1500
Starting at
Regular price Rs. 1,500.00
Regular price Rs. 1,500.00
Starting at
Regular price
Sale price Rs. 1,500.00
Unit price
Starting atRegular price
Sale price Rs. 1,500.00
/ per
Couldn't load pickup availability
Description
| Range | Resolution | Max.displaying in the ranges | Measuring frequency | Accuracy |
| 200pF | 0.1pF | 199.9 pF | 800Hz | ±(0.5%+1) |
| 2nF | 1pF | 1.999nF | 800Hz | ±(0.5%+1) |
| 20nF | 10pF 1 | 9.99nF | 800Hz | ±(0.5%+1) |
| 200nF | 100pF 1 | 99.9nF | 800Hz | ±(0.5%+1) |
| 2uF | 1000pF | 1.999uF | 800Hz | ±(0.5%+1) |
| 20uF | 0.01uF | 19.99uF | 80Hz | ±(0.5%+1) |
| 200uF | 0.1uF | 199.9uF | 8Hz | ±(0.5%+1) |
| 2000uF | 1uF | 1999uF | 8Hz | ±(2%+1) |
| 20000uF | 10uF | 1999(×10)uF | 8Hz | ±(2%+1) |
Collapsible row
Collapsible row
Share
